Hellifield South Junction Signalbox Train Register December 14th 1960
The table below is based on the signal box train register for 14th December 1960. The signalmen recorded most locomotive numbers and some notes about the individual trains that passed Hellifield. Further details have been added by myself based on the Freight Working Timetable and Passenger Timetable details A full account of this day has been published in the January 2005 issue of Steam Days magazine and is available from the publishers. (Click here for link)
Loco nos. in yellow are presumed to have worked these trains based on the locomotive working diagrams known at this time.
Bell code | Class of train | arr/
pass |
dep | Loco no. | Notes | From | To | |
12.00am - 12.59am | ||||||||
131 | C | 12.06 | ? | Up | 'reported passing Ais Gill 11.38pm - 'Condor' | Gushetfaulds | Hendon | |
5 | D | 12.09 | ? | Dn | Hunslet | Carlisle Canal | ||
14 | H | 12.28 | 48557 | Up | from Low Level (loco from shed 11.53) | Hellifield | Heaton Mersey | |
311 | C | 12.29 | ? | Dn | from sidings via middle road (arrived 11.47) | Ancoats | Carlisle | |
233 | L.E. | 12.32 | ? | Up | loco shed to sidings to shunt high level sid | * | * | |
offered to N Box 1232 shunt withdrawn 1242 | * | * | ||||||
32 | F | 12.42 | ? | Dn | Skipton | Lancaster | ||
261 | H | 12.45 | 42868 | Up | from low level arrived 11.40 | Carlisle | Brindle Heath | |
(out of gauge) | request banker Blackburn 21=46(out of gauge) | * | * | |||||
14 | H | 12.51 | 1.06 | 44660 | Up | loop for water | Carlisle | Stourton |
131 | C | 12.52 | ? | Dn | reported Skipton 12.39 'Condor' | Hendon | Gushetfaulds | |
131 | C | 12.58 | 1.00 | ? | Up | Parcels reported Ais Gill 12.26 (no 45731 on 15/12/60) | Carlisle | Sheffield |
1.00am - 1.59am | ||||||||
311 | C | 1.07 | 1.09 | 45712 | Dn | Masborough | Glasgow | |
32 | F | 1.11 | 1.12 | 44994 | Up | Lancaster | Normanton | |
14 | H | 1.19 | ? | Dn | Hunslet | Carlisle | ||
23 | G | 1.23 | 45608 | Up | loop light engine to loco shed (ex 10.09 dep) | Heysham | Hellifield | |
122 | E | 1.24 | ? | Dn | Sidings; dep back road | Hellifield | Lancaster | |
41 | J | 1.38 | ? | Dn | Skipton | Carnforth | ||
4 | A | 1.49 | ? | Up | train No 10 reported Ais Gill 1.22 | Glasgow | St Pancras | |
2.00am - 2.59am | ||||||||
311 | C | 2.02 | 45334 | Up | reported Ais Gill 1.09 | Glasgow | Washwood Heath | |
41 | J | 2.16 | ? | Dn | Stourton | Carlisle | ||
32 | F | 2.23 | 2.35 | ? | Dn | 20 on; Middle road | Widnes | Long Meg |
31 | B | 2.24 | 2.26 | 43117 | Dn | train 351(Post) reported 2.07 Skipton | Leeds | Carnforth |
4 | A | 2.35 | ? | Up | train No16 reported Ais Gill 2.01 | Edinburgh | St Pancras | |
311 | C | 2.42 | ? | Up | Carlisle | Leicester | ||
5 | D | 2.59 | ? | Dn | to sidings 21 on | Ashton Road | Carlisle | |
3.00am - 3.59am | ||||||||
14 | H | 3.35 | ? | Up | Carnforth | Firth Sidings | ||
(Grimethorpe) | ||||||||
3.40 | ? | Up | High Level yard shunt to loco (via S end xover) | * | * | |||
41 | J | 3.43 | ? | Dn | Stourton | Carnforth | ||
4 | A | 3.50 | 3.54 | ? | Dn | Train 185 reported Leeds 2.54, Skipton 3.37 | London | Edinburgh |
4.00am - 4.59am | ||||||||
311 | C | 4.02 | ? | Dn | Reported Skipton 3.41 | Burton (Wetmore) | Carlisle | |
122 | E | 4.20 | 5.10 | ? | Up | (waiting fireman) | Carlisle | Bradford |
4 | A | 4.26 | ? | Dn | Train 299 Report Blackburn 3.54 | Euston | Inverness | |
Loco Royal Scot piloted by 5XP (Jubilee) | ||||||||
311 | C | 4.27 | ? | Dn | Rep Skipton 3.58 | Nottingham | Carlisle | |
122 | E | 4.40 | ? | Dn | from Sidings to Middle Road (dep 5.25) | Ashton Road | Carlisle | |
23 | G | 4.43 | 42132 | Dn | from Loco for 6.05 Garsdale | * | * | |
23 | G | 4.45 | ? | Up | from loco to Bolton | Hellifield | Bolton | |
32 | F | 4.49 | ? | Dn | Skipton | Lancaster | ||
5.00am - 5.59am | ||||||||
41 | J | 5.01 | 48710 | Up | Empties | Workington | Carlton | |
5 | D | 5.18 | ? | Up | to Halifax | Carlisle | Halifax | |
4 | A | 5.24 | 60092 | Dn | Train 191 reported Skipton 5.11 | St Pancras | Glasgow | |
122 | E | 5.25 | ? | Dn | dep Middle Road (from sidings 4.40) | Ashton Road | Carlisle | |
32 | F | 5.26 | 5.34 | ? | Up | water | Lancaster | Carlton Sdgs |
131 | C | 5.44 | 6.00 | 45659 | Dn | Parcels Reported 5.30 Skipton | Bradford | Carlisle |
131 | C | 5.51 | 5.54 | 60082 | Up | Parcels passed Ais Gill 5.27 | Carlisle | Derby |
233 | L.E. | 5.56 | 45232 | Up | Shed to loop to carr sidings for ecs 07.10(Code5/2) | * | * | |
6.00am - 6.59am | ||||||||
31 | B | 6.05 | 42132 | Dn | from N Bay | Hellifield | Garsdale | |
122 | E | 6.08 | 48372 | Dn | Reported Blackburn 4.42; 20 on | Heaton Mersey | Hellifield | |
5 | D | 6.10 | 6.11 | 44753 | Dn | reported Skipton 5.48 | Hunslet | Kingmoor |
23 | G | 6.22 | 45608 | Up | LE to Skipton | Hellifield | Skipton | |
14 | H | 6.28 | 6.33 | 48157 | Dn | Stourton | Carlisle | |
122 | E | 6.28 | 45297 | Dn | Reported Blackburn 5.40; 30 on; to sidings (dep 9.08) | Brindle Heath | Carlisle | |
41 | J | 6.40 | 44007 | Dn | 90 Trips "Tanny" | Skipton | Horton | |
Named after a town councillor who usually worked train | ||||||||
6.43 | 44007 | Dn | set back N Junct to Back line clear of section 6.49 | * | * | |||
6.56 | 43756 | loco to low level shunt | * | * | ||||
4 | A | 6.57 | 7.00 | 43112 | Up | Boat train | Heysham | Leeds |
7.00am - 7.59am | ||||||||
41 | J | 7.00 | ? | Dn | Skipton | Carnforth | ||
4 | A | 7.03 | 7.11 | 45232 | Up | E.c.s for 7.10 depart from Platform 1 | Hellifield | Manchester |
41 | J | 7.04 | 44007 | Dn | Sidings to Back road 90 trips | Skipton | Horton | |
5 | D | 7.16 | 44028 | Dn | Hunslet | Barrow | ||
31 | B | 7.32 | 7.37 | 45597 | Dn | Train 353 reported Skipton 7.10 | Leeds | Morecambe |
Leeds | Carnforth | |||||||
5 | D | 7.38 | 44893 | Up | to Low Level yd dep 9.26 | Carlisle | Brindle Heath | |
14 | H | 7.54 | 44170 | Up | Carnforth | Roundwood | ||
31 | B | 7.57 | 42132 | Up | to carr sid 8.02- 8.40 Skipton cancel'd by N box 8.02 | Garsdale | Hellifield | |
8.00am - 8.59am | ||||||||
31 | B | 8.02 | 8.06 | 43115 | Up | train 352 (water) | Morecambe | Leeds |
23 | G | 8.08 | 8.12 | 43585 | Dn | Loco-S Jct -Ballast engine | * | * |
41 | J | 8.10 | 42928 | Dn | Stourton | Lancaster | ||
4 | A | 8.39 | 8.40 | 45138 | Up | Residential (rep Clapham 8.22) | Morecambe | Bradf/Leeds |
31 | B | 8.41 | 8.43 | 42132 | Up | from c.s. for 8.40 | Hellifield | Skipton |
32 | F | 8.44 | 90612 | Dn | ICI tankers "Snowballs" Haverton Hill-Heysham | Skipton | Morecambe(Heysham) | |
so called because ammonia often froze on outside of tanks | ||||||||
23 | G | 8.45 | 44276 | Dn | from Low Level; 83 trips engine | Hellifield | Lancaster | |
311 | C | 8.48 | 8.55 | 48389 | Up | (water) | Carlisle | Oxley |
311 | C | 8.52 | 8.59 | 48454 | Dn | watered | Hunslet | Heysham |
9.00am - 9.59am | ||||||||
5 | D | 9.00 | 42836 | Up | reported Ais Gill 8.03 | Carlisle | Stourton | |
14 | H | 9.02 | 44276 | Dn | Sidings to Back road 83 trips pick up freight | Hellifield | Lancaster | |
23 | G | 9.05 | 48372 | LE for Helwith Bridge | Hellifield | Helwith Br | ||
5 | D | 9.08 | 45297 | Dn | Sidings to Back road | Brindle Heath | Carlisle | |
23 | G | 9.10 | 44119 | Up | loco shed to Low level; Hollins engine | * | * | |
3 | K | 9.10 | 43756 | Dn | from sidings to middle | * | * | |
233 | K | 9.13 | 43756 | Dn | to back line | * | * | |
31 | B | 9.15 | 9.17 | 43007 | Up | train 358 | Carnforth | Leeds |
Lancaster | Leeds | |||||||
32 | F | 9.19 | 44579 | Dn | Skipton | Carnforth | ||
Loco returned South at 2.42 | ||||||||
5 | D | 9.26 | 44893 | Up | from Low Level l(arr 7.38) | Carlisle | Brindle Heath | |
34 on request banker Blackburn | * | * | ||||||
24 | 9.28 | 42648 | Up | loco to coal stage shunt | * | * | ||
in loop blocking back inside home signal 928-959 | * | * | ||||||
311 | C | 9.33 | 9.35 | ? | Dn | report Skipton 9.10 | Hunslet | Carlisle Viaduct |
3 | K | 9.44 | 44672 | Dn | Carlisle Pick up | Skipton | Carlisle | |
31 | B | 9.50 | 9.53 | 42893 | Dn | Train 371 (reported Skipton 9.30) | Leeds | Morecambe |
311 | C | 9.50 | 44669 | Up | Reported Ais Gill 9.12 | Carlisle | St Pancras | |
113 | G | 9.56 | 48372 | Dn | from back road | Helifield | Helwith Bridge | |
32 | F | 9.59 | 48540 | Up | Morecambe | Carlton(Empties) | ||
233 | 9.59 | 42648 | to N Jct from loop (code 5/2) | * | * | |||
10.00am - 10.59am | ||||||||
3 | K | 10.16 | 43976 | Dn | note B.B.NFD | Blackburn | Hellifield | |
32 | F | 10.25 | 44567 | Up | no entryshown: train out of section from Bell Busk | Barrow | Manvers Main | |
23 | G | 10.26 | 42132 | Dn | LE to N Jct to Loco (loco from 8.40 Helifild -Skipton) | Skipton | Hellifield loco | |
31 | B | 10.37 | D5079 | Up | 10.38 code 213 engine arrived | Carlisle | Hellifield | |
Up | 10.44 code 323 train drawn back clear of section | coaches to down bay | ||||||
4 | A | 10.35 | D276 | Dn | Train 580 reported Skipton 10.24 crew training | Neville Hill | Appleby | |
23 | G | 10.38 | 11.00 | D5079 | Dn | From Platf 1via s end xover to Middle Rd then N bay | * | * |
31 | B | 10.44 | 10.50 | 42485 | Dn | 10.20 reported Blackburn | Blackburn | Hellifield |
31 | B | 10.47 | 10.53 | 45597 | Up | train 370 | Morecambe | Leeds |
Up | note: crossing lever given 10.55 restored 10.56 | * | * | |||||
5 | D | 10.51 | 44888 | Dn | Reported Skipton 10.34 | Water Orton | Carlisle | |
23 | G | 10.55 | 42485 | Up | from Platform 2 to N Jct then loop to shed | * | * | |
23 | G | 10.57 | 42278 | Up | from Loco for 11.20 to bay | * | * | |
4 | A | 10.57 | 11.04 | 42569 | Dn | report 10.20 from Blackburn 11.00 eng. arr N Jct: | Blackburn | Hellifield |
11.04 train drawn back clear section | * | * | ||||||
11.00am - 11.59am | ||||||||
23 | G | 11.00 | 42569 | Up | from Platform 2 to N Jct then loop to shed | * | * | |
14 | H | 11.04 | 44170 | Dn | held outer home signal 11.00/04 | Skipton | Carlisle | |
233 | H | 11.08 | 44170 | Dn | set back to Middle road | |||
31 | B | 11.21 | 42278 | Up | from bay | Hellifield | Blackburn | |
122 | E | 11.26 | D281 | Dn | N.51 9.30 Stourton-Lancaster vans | Test Train | * | |
4 | A | 11.28 | 11.31 | 45517 | Up | train 380 | Carnforth | Leeds |
4 | A | 11.34 | 11.39 | 60072 | Dn | Train 43 report Skipton 11.19 | Leeds | Glasgow |
14 | H | 11.38 | 43871 | Up | Carlisle | Stourton | ||
23 | G | 11.38 | 42569 | Up | from loco to Lower Darwen | Hellifield | Lower Darwen | |
5 | D | 11.40 | 45381 | Dn | to Sidings | Bescot | Carlisle | |
31 | B | 11.57? | D5079 | Dn | from North Bay not in register | Hellifield | Carlisle | |
31 | B | 11.54 | 11.57 | 43115 | Dn | Train 385 | Leeds | Morecambe |
Leeds | Carnforth | |||||||
41 | J | 11.56 | 44007 | Up | 90 Trips | Horton | Skipton | |
14 | H | 11.56 | 44119 | Up | from Low Level | Hellifield | Hollins | |
12.00pm - 12.59pm | ||||||||
5 | D | 12.03 | 45381 | Dn | from Sidings; depart via Back Road | Bescot | Carlisle | |
H | 12.04 | 12.55 | 44170 | Dn | sidings to back road depart 12.55 | Skipton | Carlisle | |
14 | H | 12.17 | 12.21 | 48536 | Dn | Hunslet | Carlisle | |
5 | D | 12.23 | 12.28 | 44746 | Up | Carlisle | Glodwick Rd | |
14 | H | 12.33 | 44675 | Dn | Held outer home signal 12.25/31(usually class D) | Hunslet | Carlisle | |
3 | K | 12.41 | 43756 | Dn | Low level to Middle road | * | * | |
233 | K | 12.52 | 43756 | Middle Road 12.57 train clear of section to sidings | * | * | ||
311 | C | 12.44 | 12.51 | 45012 | Dn | Hunslet | Kingmoor | |
1.00pm - 1.59pm | ||||||||
23 | G | 1.04 | 48372 | Up | to loco | Helwith Br. | Hellifield | |
5 | D | 1.09 | 92122 | Up | reported Ais Gill 12.31 | Carlisle | Stourton | |
32 | F | 1.28 | 44197 | Up | entered section 1.28 cancelled 1.32 | Lancaster | Manvers Main | |
presumed wagons set back to n end siding | * | * | ||||||
4 | A | 1.39 | 60088 | Up | train 140 reported Appleby 12.44 Ais Gill 1.11 | Glasgow | St Pancras | |
23 | G | 1.42 | 44197 | Up | loop shown as Lancaster engine | Hellifield | Lancaster | |
23 | 1.37 | 43756 | Dn | Sidings to Back | Pilot | * | ||
3 | K | 1.46 | 43756 | Up | loop; 1.56 engine arr HL yard | * | * | |
2.02 train drawn back clear section | * | * | ||||||
31 | B | 1.52 | 1.54 | 42893 | Up | Train 398 Reported 1.28 Clapham | Carnforth | Leeds |
Morecambe | Leeds | |||||||
23 | G | 1.56 | 43756 | to North Junction | * | * | ||
4 | 1 | 1.59 | D281 | Up | train 580 reported Ais Gill 1.18 test train | Appleby | Nevill Hill | |
2.00pm - 2.59pm | ||||||||
2.02 | 43756 | Up | 2.02 code 323 train drawn back clear of section | * | * | |||
32 | F | 2.03 | 90664 | Up | 'Snowballs' ICI tankers (WTT as Morec-Skipton) | Heysham | Haverton Hill | |
233 | 2.05 | 43756 | Dn | Back Road | * | * | ||
122 | E | 2.12 | D285 | Up | Diesel Test train vans | Lancaster | Stourton | |
14 | H | 2.14 | 48089 | Dn | 35 on ?loco to shed | Brindle Heath | Carlisle | |
32 | F | 2.42 | 3.01 | 44579 | Up | loop | Carnforth | Skipton |
221 | C | 2.45 | 42648 | Up | E.S fromcarr sid: loop to bay for 4.10 | * | * | |
4 | A | 2.45 | 2.51 | 60082 | Dn | Train 71; water; Skipton 2.33 Waverley | St Pancras | Edinburgh |
4 | A | 2.57 | 2.59 | 45659 | Up | Train 150 report Ais Gill 2.31 Waverley | Edinburgh | St Pancras |
3.00pm - 3.59pm | ||||||||
233 | LE | 3.02 | 42648 | Up | Bay to loop to N Jct. (code 5/2) | * | * | |
4 | A | 3.03 | 3.17 | 45517 | Dn | Train 405 reported Skipton 2.49 | Leeds | Carnforth |
23 | G | 3.06 | 48089 | Dn | from shed to sidings for Brindle Heath-Carlisle | * | * | |
32 | F | 3.06 | 3.17 | 48708 | Dn | Water; Middle Road | Widnes | Long Meg |
311 | C | 3.18 | 3.43 | 45712 | Up | (water) reported Ais Gill 2.47 vans | Carlisle | Longbridge |
14 | H | 3.25 | 90357 | Dn | coal | Carlton | Falkirk | |
32 | F | 48089 | Dn | sidings to Back Road at 3.25 | Brindle Heath | Carlisle | ||
23 | G | 3.30 | 42051 | Up | loco to bay for 4.10 | * | * | |
41 | J | 3.38 | 49449 | Dn | Stourton | Carnforth | ||
23 | G | 3.45 | 43585 | Up | loop to loco ; ballast engine | * | * | |
31 | B | 3.46 | 3.51 | 45232 | reported Blackbunr 3.03 | Blackburn | Hellifield | |
4 | A | 3.48 | 3.50 | 76051 | Up | train 414 | Carnforth | Leeds |
Morecambe | Leeds | |||||||
41 | J | 3.56 | 90331 | Up | to low level yard | Long Meg | Widnes | |
23 | G | 3.56 | 45232 | Up | from Platf 2 to N Jct then loop to loco | * | * | |
4 | A | 3.57 | 60080 | Dn | Train 81 reported Skipton 3.45 Thames-Clyde | London | Glasgow | |
14 | H | 3.59 | 48089 | Dn | depart form Back Road | Brindle Heath | Carlisle | |
4.00pm - 4.59pm | ||||||||
221 | C | 4.04 | 42648 | Up | E.S from loop to bay for 6.22 (after 4.10dep) | * | * | |
31 | B | 4.10 | 42051 | Up | from bay | Hellifield | Blackburn | |
233 | LE | 4.13 | 42484 | Up | loco to loop & carr sid for 4.45 stock (code 5/2) | * | * | |
233 | LE | 4.14 | 90331 | Up | to coal from Long Meg in LL yard | * | * | |
311 | C | 4.16 | 5.19 | 42868 | Dn | Reported 3.29 Blackburn 17 on to Middle Rd | Salford | Heysham |
233 | LE | 4.17 | 42648 | Up | bay to loop | Pilot | * | |
32 | F | 4.20 | 43999 | Dn | Skipton | Lancaster | ||
131 | C | 4.26 | 4.35 | 43112 | Dn | Parcels Report Skipton 4.00 | Leeds | Heysham |
3 | K | 4.23 | 44149 | Up | wagons to carriage sidings 83 Trip | Wennington | Hellifield | |
23 | G | 4.29 | 44149 | Up | Light engine | * | * | |
4 | A | 4.33 | 4.45 | 42484 | Up | from C.S to platform 1 | Hellifield | Manchester |
31 | B | 4.37 | 4.40 | 45253 | Dn | Train 411 report Skipton 4.15 | Leeds | Morecambe |
Leeds | Carnforth | |||||||
23 | G | 4.42 | 4.44 | ? | Dn | Limey engine to N Jct then Back Road( code 233) | Skipton | Hellifield |
311 | C | 4.49 | 42928 | Up | Heysham | Stourton | ||
41 | J | 4.56 | ? | Dn | Lime Train dep Back Road | Hellifield | Carlisle | |
5.00pm - 5.59pm | ||||||||
31 | B | 5.02 | 5.11 | 455xx | Dn | Carlisle Slow Report Skipton 4.43(was this 45712?) | Bradford | Carlisle |
311 | C | 5.19 | 5.25 | 44669 | Dn | Report Skipton 4.50 held at Inner Home signal 5.12/18 | Hunslet | Carlisle Viaduct |
23 | G | 5.22 | 90331 | Up | Loco to low level for Long Meg | * | * | |
233 | LE | 5.27 | 5.39 | 43756 | Up | Loco to loop and then N Jct (code 5/2) | * | * |
23 | G | 5.32 | 42485 | Up | Loco to bay for 6.22 | * | * | |
14 | H | 5.37 | 90331 | Up | load 20 from low level yard and Banker | Long Meg | Widnes | |
31 | B | 5.38 | 5.41 | 43115 | Up | train 426 | Morecambe | Leeds/Bradford |
3 | K | 5.47 | 43756 | N Jct to LL | Trip 81 | * | ||
23 | G | 5.58 | 6.11 | 44276? | Up | arrive Loop suspect is 44276 LE from Lancaster | ||
after 83 trip. Then to LL next report is at 9.40 Dn from LL | ||||||||
6.00pm - 6.59pm | ||||||||
31 | B | 6.02 | 6.08 | 43117 | Up | train 428 | Carnforth | Leeds |
4 | A | 6.07 | 6.08 | 45138 | Dn | Train 419 reported Skipton 5.54 | Leeds | Morecambe |
Bradford | Morecambe | |||||||
3 | K | 6.13 | 43756 | Dn | Low level to Middle Road to N Box | * | * | |
31 | B | 6.15 | 6.17 | 43116 | Dn | Train 421 reported Skipton 5.56 | Skipton | Morecambe |
23 | 6.17 | 43756 | Dn | N Box to Back Road | * | * | ||
233 | 6.19 | 43756 | Dn | Back Road to Middle Road | * | * | ||
31 | B | 6.23 | 42485 | Up | from bay | Hellifield | Blackburn | |
221 | C | 6.26 | 42648 | Up | Empty stock to loop then carr sid | * | * | |
4 | A | 6.32 | 42278 | Dn | Lanky express | Blackburn | Hellifield | |
5 | D | 6.35 | 45265 | Up | Carlisle | Stourton | ||
213 | G | 42278 | Dn | loco arrived at N Jct 6.36 the | * | * | ||
23 | G | 6.36 | 42278 | Up | Loop to loco shed | * | * | |
23 | G | 6.39 | 45232 | Up | loco shed to LL for Bury | * | * | |
332 | 6.44 | ? | Dn | Stock of Blackb-Hellifield to loop then Carr Sid | * | * | ||
14 | H | 6.54 | 43893 | Up | Lodger' pick up | Carlisle | Skipton | |
311 | C | 6.59 | 44963 | Up | Reported Ais Gill 6.12 | Carlisle | Washwood Heath | |
7.00pm - 7.59pm | ||||||||
31 | B | 7.08 | 7.15 | 44883 | Up | Reported Ais Gill 6.23 | Carlisle | Bradford |
14 | H | 7.12 | 45232 | Up | dep from LL yard | Hellifield | Bury | |
31 | B | 7.16 | 7.20 | ? | Dn | Train 423 reported Skipton 6.59 | Leeds | Morecambe |
Bradford | Morecambe | |||||||
4 | A | 7.21 | 42653 | Dn | Lanky Express loco arrived N Jct 7.24 | Manchester | Hellifield | |
23 | G | 7.24 | 42653 | Up | N Jct loop to loco shed | * | * | |
332 | 7.28 | ? | Stock of Manchester-Hellifield to loop then Carr Sid | * | * | |||
14 | H | 7.34 | 48158 | Dn | Skipton | Carlisle | ||
233 | 7.38 | 48158 | Dn | N Box to back road | ||||
14 | H | 7.39 | 7.41 | 44898 | Up | to Low Level yard | Carlisle | Skipton |
23 | G | 7.53 | 44898 | Dn | LE Low Level to carr shed yd via Middle line | * | * | |
23 | G | 7.34 | 7.44 | ? | Up | from carr sid ;loop to bay | * | * |
233 | 7.46 | 42648 | Up | stage to carr shed | * | * | ||
41 | J | 7.48 | 7.57 | 48321 | Up | to low level dep 8.13 | Long Meg | Widnes |
14 | H | 7.54 | 48158 | Dn | Sidings-Back road | Skipton | Carlisle | |
8.00pm - 8.59pm | ||||||||
14 | H | 8.07 | 8.13 | 44898 | Up | freight from carriage sidings yard | Carlisle | Skipton |
31 | B | 8.20 | 8.23 | 45253 | Up | train 434 | Carnforth | Leeds |
Up | Morecambe | Leeds | ||||||
14 | H | 8.13 | 48321 | Up | dep low level arr 7.57 | Long Meg | Adlington | |
23 | G | 8.20 | 48372 | Up | from loco shed for Aintree | * | * | |
233 | 8.26 | 8.43 | 42653 | Up | loco to loop for 9.00 then carr sid | * | * | |
4 | A | 8.27 | ? | Dn | Lanky Pass loco arr N Jct arr 8.33 | Blackburn | Hellifield | |
3 | K | 8.29 | 44220 | Up | Carlisle Pickup | Carlisle | Skipton | |
23 | G | 8.33 | ? | up | Blackb-Hellifield N Jct to loop to loco | * | * | |
122 | E | 8.39 | 8.45 | 90338 | Up | to low level | Carlisle | Aintree |
332 | 8.43 | 8.50 | ? | Up | E.S. of Blackb-Hellifield N Jct-loop-carr sid | * | * | |
14 | H | 8.45 | 8.48 | 44368 | Dn | Hunslet | Carnforth | |
122 | E | 8.49 | 48399 | Up | 'Maltese' | Carlisle | Stourton | |
23 | G | 8.50 | 42648 | Up | loop to loco | * | * | |
233 | LE | 8.57 | 90338 | Up | from LL to loco (48372 took train forward) | * | * | |
9.00pm - 9.59pm | ||||||||
5 | D | 9.19 | 76087 | Dn | Reported Blackburn 8.33; 32 on, to sidings | Rochdale | Hellifield | |
4 | A | 9.25 | 9.27 | 60092 | Up | train 174 reported Ais Gill 8.50 (due Hell 8.44/7) | Glasgow | Leeds |
13 | C | 9.30 | 42653 | Up | ECS from carr sid to platform 1for 9.00 | * | * | |
31 | B | 9.32 | 42653 | Up | Hellifield | Blackburn | ||
131 | C | 9.34 | 9.44 | 42871 | Dn | C785 Blackburn reported 8.46 to Middle Road | Bescot | Carlisle |
5 | D | 9.39 | 9.47 | ? | Dn | Reported Skipton 9.14 | Bradford | Carlisle |
23 | G | 9.40 | 44276 | Dn | from LL to sidings | * | * | |
14 | H | 9.44 | 48372 | Up | from LL arr 8.45 | Carlisle | Aintree | |
5 | D | 9.49 | 9.57 | 44679 | Up | Lancaster | Stourton | |
10.00pm - 10.59pm | ||||||||
41 | J | 10.02 | ? | Dn | Coke | Avenue | Morecambe (Heysham) | |
131 | C | 10.04 | 10.11 | ? | Up | Mik train; reported AisGill 9.28: | Carlisle | Cricklewood |
attaching wagons Hellif.in Carr Sidings | ||||||||
31 | B | 10.09 | 10.11 | ? | Dn | Lanky Passenger suspect set back into Middle Road | Blackburn | Hellifield |
note 10.09 line clear to home signal | * | * | ||||||
31 | B | 10.10 | 10.18 | ? | Dn | Train 427 reported Skipton 9.39 | Leeds | Hellifield |
Train was due at 9.52. I suspect it contained vans for | ||||||||
? | 10.09 dep Hellifield-Heysham Parcels. Loco probably | |||||||
a "Jubilee" returned LE working at 1.23 am see earlier | ||||||||
Stock to N Bay for Hellifield-Garsdale? | * | * | ||||||
122 | E | 10.12 | 10.24 | ? | Up | water; to low level yard | Heysham | Ship Canal |
311 | C | 10.28 | ? | Dn | Held at Home Signal 1021/10.28 | Water Orton | Glasgow | |
332 | 10.28 | 10.31 | ? | Up | Suspect ES of Black-Hellif from Middle Rd to Carr Sid | * | * | |
14 | H | 10.30 | 10.33 | ? | Up | Lancaster | Skipton | |
23 | G | 10.34 | ? | Up | loop to loco ex Blackburn-Hellifield train | * | * | |
5 | D | 10.35 | ? | Dn | Reported Blackburn 25 on | Blackburn | Lancaster | |
4 | A | 10.35 | 10.37 | 43115 | Dn | Train 429 | Leeds | Heysham |
23 | G | 10.36 | 10.57 | ? | Dn | Sidings-Middle Road Cancel 10.57 | * | * |
5 | D | 10.40 | ? | Up | Carlisle | Stourton | ||
311 | C | 10.41 | ? | Dn | Skipton reported 10.23 | Water Orton | Kingmoor | |
32 | F | 10.51 | ? | Up | coal empties | Carnforth | Oakenshaw | |
3 | K | 10.57 | 11.44 | ? | Dn | From HL yard Cancelled 11.44 | * | * |
311 | C | 10.59 | ? | Dn | to Sidings; Blackburn 35 on | Brindle Heath | Carlisle | |
11.00pm - 11.59pm | ||||||||
311 | C | 11.00 | ? | Dn | Skipton reported 10.23 | Leicester | Kingmoor | |
32 | F | 11.08 | 44197 | up | Lancaster | Normanton | ||
311 | C | 11.10 | ? | Dn | Skipton reported 10.42 | Rotherham | Glasgow | |
233 | LE | 11.20 | ? | Up | stage to carr sid | shunt | ||
122 | E | 11.33 | 42702 | Up | Carnforth | Stourton | ||
233 | LE | ? | Up | LL to loop | * | * | ||
122 | E | 11.35 | ? | Up | from low level; train arrived 10.24 | Heysham | Ship Canal | |
40 on banker requested Blackburn | * | * | ||||||
23 | G | 11.35 | ? | Up | Heaton Mersey loco shed to low level | * | * | |
23 | G | 11.44 | ? | Up | carriage siding to low level | shunt | * | |
311 | C | 11.50 | 45712 | Up | Glasgow | St Pancras | ||
311 | C | 11.51 | 11.55 | ? | Dn | sidings-middle road | Brindle Heath | Carlisle |
14 | H | 11.54 | ? | Up | from low level | Hellifield | Heaton Mersey | |
5 | D | 12.03 | ? | Dn | Hunslet | Carlisle Canal | ||
311 | C | 12.20 | ? | Dn | to sidings | Ancoats | Carlisle |
Please note the timetables and pages on the blue panel may be temporarily unavailable because of the suspension of the Fotopic website